Not sure which size to pick? Measure yourself with a soft tape and compare with the chart below. If you fall between two sizes, choose the larger one for comfort or the smaller one for a snugger fit.
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4-6 | 32-34 | 25-27 | 35-37 |
| M | 8-10 | 34-36 | 27-29 | 37-39 |
| L | 12-14 | 36-38 | 29-31 | 39-41 |
| XL | 16 | 38-40 | 31-33 | 41-43 |
| 2XL | 18 | 40-43 | 33-36 | 43-46 |
| 3XL | 20 | 43-46 | 36-39 | 46-49 |
| 4XL | 22 | 46-49 | 39-42 | 49-52 |
| 5XL | 24 | 49-52 | 42-45 | 52-55 |
How to measure
- Bust: around the fullest part of your chest, keeping the tape level.
- Waist: around your natural waistline, the narrowest part of your torso.
- Hips: around the fullest part of your hips and seat.
Still unsure? Message us with your measurements and we will recommend a size.